EDTA
We never think:
- That smiling picture of our loved ones in the family album
- The look of clean glass while you gaze out of the office window every morning, thoughtfully
- Your old carpet that looks “(next door envy) new” once back from the laundry
- The shining, eye-poppingly white A4 paper of our Letter Head
- The softness of the clothes we wear everyday which keeps our hearts warm
Are all courtesy of the safe to use Industrial Chemicals.
Read More... Read LessWe offer the following range of products in the EDTA.
Industrial Chemicals >> EDTA >> EDTA ACID
| Sr. No. | PRODUCT NAME | EDTA Acid (Ethylene Diamine Tetra acetic Acid) |
| 1 | CASR NO. | (60-00-4) |
| 2 | 'ATOMIC OR MOLECULAR FORMULA | C10H16N2O8 |
| 3 | ATOMIC OR MOLECULAR WEIGHT | 292.25 |
| 4 | PARAMETER | LIMIT |
| 5 | Description | White to off white Crystalline powder |
| 6 | Solubility | 5% solution in water is clear and colourless. |
| 7 | Assay (Complexometric) | Min. 98 % |
| 8 | pH ( of 5% soln. in water) | 2.0 -3.5 |
| 9 | Chelation Value ( mg CaCO3 /g) | Min 330.0 |
Other Information
Einecs No. : 200-449-4
Catogory : Non Hazardous
MSDS : Available on request
Industrial Chemicals >> EDTA >> EDTA 4Na
| Sr. No | PRODUCT NAME | EDTA 4Na 99% (Ethylene Diamine Tetra acetic Acid Tetrasodium Dihydrate) |
| 1 | Casr No. | (10378-23-1) |
| 2 | Atomic Or Molecular Formula | C10H12N2Na4O8.2H2O |
| 3 | Atomic Or Molecular Weight | 416.20 |
| 4 | Parameter | Limit |
| 5 | Description | Off white to white micro-granular powder |
| 6 | Solubility | 10% solution in water is clear and colourless. |
| 7 | Assay (Complexometric) | Min. 99 % |
| 8 | pH ( of 1% soln. in water) | 10.5- 11.5 |
| 9 | Chelation Value ( mg CaCO3 /g) | Min 220.0 |
Industrial Chemicals >> EDTA >> EDTA 4Na 2
| Sr. No | PRODUCT NAME | EDTA 4Na 99% (Ethylene Diamine Tetra acetic Acid Tetrasodium Tetrahydrate) |
| 1 | Casr No. | (10378-23-1) |
| 2 | Atomic Or Molecular Formula | C10H12N2Na4O8.4H2O |
| 3 | Atomic Or Molecular Weight | 452.20 |
| 4 | Parameter | Limit |
| 5 | Description | Off white to white micro-granular powder |
| 6 | Solubility | 10% solution in water is clear and colourless. |
| 7 | Assay (Complexometric) | Min. 99 % |
| 8 | pH ( of 1% soln. in water) | 10-12 |
| 9 | Chelation Value ( mg CaCO3 /g) | Min 225.0 |
Other Information
Einecs No. : 200-573-9
Catogory : Non Hazardous
MSDS : Available on request
EDTA 2Na :
E.D.T.A Di Sodium
Product Specs :
Industrial Chemicals >> EDTA >> EDTA 2Na
| Sr. No. | Test Parameter | Specifications |
| 1 | Appearance | White Crystalline Powder |
| 2 | Solubility | Soluble in water |
| 3 | PH @ 250 C,( 5% w/v aqueous solution ) | 4.5 – 5.5 |
| 4 | Assay. % Min | 98 Min. |
| 5 | Iron Max. | 80 ppm |
| 6 | Heavy metals Max. | 20 ppm |
| 7 | Cyanide | Passes |
CAS No.: 139-33-3
Packs available : 25 kg PP bag with LDPE liner inside
Other Information
Einecs No. : 205-358-3
Catogory : Non Hazardous
MSDS : Available on request
EDTA 4Na Dihydrate :
E.D.T.A. Tetra Sodium Dihydrate
Product Specs :
Industrial Chemicals >> EDTA >> EDTA 4Na Dihydrate
| Sr. No. | Test Parameter | Specifications |
| 1 | Physical Form | White free flowing Powder |
| 2 | Colour | White |
| 3 | Solubility | Freely Soluble in water |
| 4 | Active Ingredient | Na4 EDTA 2H2O |
| 5 | Active content | 98 % min. |
| 6 | Active as EDTA | 68 min |
| 7 | PH of 1% Solution | 10.5 – 11.5 |
| 8 | Chelation value of CaCo3/gms( oxalate indicator for EDTA ) | 225 min. |
CAS No.: 64-02-8/10378-23-1
Packs available : 25 kg PP bag with LDPE liner inside
Other Information
Einecs No. : 200-573-9
Catogory : Non Hazardous
MSDS : Available on request
EDTA 4Na Liquid :
E.D.T.A. Tetra Sodium Solution
Product Specs :
Industrial Chemicals >> EDTA >> EDTA 4Na Liquid
| Sr. No. | PRODUCT | Tetra Sodium EDTA – Liquid |
| 1 | Parameter | STANDARD SPECIFICATION |
| 2 | Appearance | Liquid |
| 3 | Color | Pale Yellow |
| 4 | Molecular Weight | 380 |
| 5 | PH ( 1% water solution ) | 10.50 To 11.50 |
| 6 | Active Content as EDTA 4Na | > 39.0 % |
| 7 | Active Contents as EDTA | >29.0 |
| 8 | Chelation Value(mg CaCO3/g | >100.0 |
CAS No.: 64-02-8/10378-23-1
Packs available : 250 kg Plastic drum, IBC, Flexi tanks and ISO tanks. 40kg HDPE carboys
Other Information
Einecs No. : 200-573-9
Catogory : Non Hazardous
MSDS : Available on request
EDTA 4NH4 Liquid :
E.D.T.A. Tetra Ammonium Solution
Product Specs :
Industrial Chemicals >> EDTA >> EDTA 4NH4 Liquid
| Sr. No. | Product Name | EDTA Tetra Ammonium (Liquid) |
| 1 | Chemical Name | EDTA Tetra Ammonium |
| 2 | CAS No. | 22473-78-5 |
| 3 | Color & Physical Form | Clear Colorless Solution |
| 4 | Active Ingredient | EDTA - (NH4)4 |
| 5 | Assay | Min 40 % |
| 6 | Molecular Wt. | 362.2 |
| 7 | pH (1 % of Solution) | 9.0 – 10 |
| 8 | Specific Gravity | 1.16 – 1.19 |
Other Information
Einecs No. : 245-022-3
Catogory : Non Hazardous
MSDS : Available on request
EDTA 3Na :
Tri Sodium N – (Hydroxy Ethyl) – Ethylene Diamine Tri Acetic Acid [ EDTA Tri Sodium ]
Product Specs :
Industrial Chemicals >> EDTA >> EDTA 3Na
| Sr. No. | PRODUCT NAME | EDTA 3Na 99% (Ethylene Diamine Tetra acetic Acid Trisodium Dihydrate) |
| 1 | Casr No. | 85715-60-2 |
| 2 | Atomic Or Molecular Formula | C10H13N2Na3O8.2H2O |
| 3 | Atomic Or Molecular Weight | 412.3 |
| 4 | Parameter | Limit |
| 5 | Description | White to off white Crystalline powder |
| 6 | Solubility | 10% solution in water is clear and colourless. |
| 7 | Assay (Complexometric) | Min. 99 % |
| 8 | pH ( of 1% soln. in water) | 7.0 -8.0 |
| 9 | Chelation Value ( mg CaCO3 /g) | Min 250.0 |
Other Information
Einecs No. : 205-758-8
Catogory : Non Hazardous
MSDS : Available on request